| 2007-08 Schedule | |||||||||
| 1st Period | 2nd Period | 3rd Period | 4th Period | 5th Period | 6th Period | 7th Period | 8th Period | ||
| Rm. | TEACHER | 8:10-9:00 | 9:04-9:54 | 9:58-10:47 | 10:51-11:40 | 11:40-12:04 | 12:37 - 1:27 | 1:31-2:21 | 2:25-3:15 |
| 12:09 - 12:33 | |||||||||
| 203 | Barrett | Geometry | Trig | Geometry | Geometry | Homeroom / Lunch | Geometry | Coll. Algebra | PLAN |
| 105 | Becker | English III | Read/Read | English III | Honors Eng. III | PLAN | English III | English III | |
| 123 | Boyles | Biology I | Physical Science | Biology I | Biology II | Biology II | PLAN | Biology I | |
| 134 | Burch | PLAN | MS | Hort/Hort | Ag Business | Plant & Soil | Animal Science | Agri-Science | |
| 202 | Hagman | Government | Coll. Government | HistFilm/HistFilm | PLAN | Geog/Geog | Geog/Geog | Government | |
| 103 | Hamlin | English IV | English II | PLAN | Honors Eng. II | English IV | English II | English II | |
| 104 | Hoff | ||||||||
| 205 | Johnson | S&C/S&C | World History | S&C/S&C | World History | WomFit/WomFit | S&C/S&C | World History | |
| 101 | Kemper | ELL | PLAN | Coll.Spch/Speech | English 101/102 | Speech/Psych | Speech/Coll.Spch | English 101/102 | |
| 201 | Kennedy | American History | Geog/Geog | American History | PLAN | American History | History of Law | American History | |
| 125 | Krug | Chemistry | Chemistry | PLAN | Chemistry | Physics | Physics (ITV) | Chemistry | |
| 118 | Jennifer LaSalle | PLAN | MS | ChildDev/ExpChild | Clothing Construc. | OnMyOwn/Career | Bal.WkFam/Housing | MealMgtI/MealMgtII | |
| 136 | Lee | Band | MS | MS | MS | MS | MS | MS | |
| 137 | Massoth | Band Assistant | Choir | Show Choir | PLAN | MS | MS | MS | |
| 114 | McFee | ||||||||
| 106 | Oliver | Art SP | Art I | Photo/Photo | Art SP | Art I | Art I | Art I | |
| 102 | O'Sullivan | English I | English I | English I | Honors Eng. I | PLAN | English I | English I | |
| 209 | Simmons | PLAN | Econ/Econ | CompDes/CompDes | IntroBusiness/Acct | Econ/Econ | Econ/Econ | Work Based | |
| 206 | Snodgrass | Algebra II | Algebra II | Algebra II | Algebra II | Trig | Pre-Calc | PLAN | |
| 149 | Stegman | PLAN | MicOff I/MultiMed | MicOff I/Desktop | MicOff I/Desktop | MicOff I/MicOff II | MicOff I/MultiMed | MicOff I/MultiMed | |
| 203 | Thornton | PLAN | Spanish I | Spanish I | Spanish III/IV | Spanish II | MS | MS | |
| 124 | Walker | PhysDim | AdvPE/AdvPE | PLAN | PhysDim | PhysDim | PhysDim | LifeFit/LifeFit | |
| 204 | Wickwar | Algebra I | Algebra I | Basic Geometry | Algebra I | Basic Algebra | Algebra I | PLAN | |
| 122 | Wilson | Adv. Biology | Biology I | Adv. Biology | Biology I | Biology | Adv.Biology | PLAN | |
| Moser | ELL Lab | ||||||||
| LAB ITV-1 |
Small Gas Engines | French I | French II | Physics (ITV) | |||||
| Hopson | Yearbook | ||||||||
| Office Staff | Classified Staff | ||||||||
| Shelly Schap | Secretary | sschap@pld.com | Patty Knoll | Laptop Specialist | pknoll@pld.com | ||||
| Cindy Walker | Secretary | cwalker@pld.com | Raul Otero | Head Custodian | rotero@pld.com | ||||
| Showna Pfeifer | Counselor Aide | spfeifer@pld.com | Sandy Rodger | Nurse | srodgers@pld.co | ||||
| Chad Krug | Athletic Director, V.P. | ckrug@pld.com | |||||||
| Jarrod Stoppel | Principal | jstoppel@pld.com | |||||||
| Back to High School Home Page | |||||||||
| Back to USD 363 Homepage | |||||||||