| Holcomb Middle School 2007-2008 | ||||||||||
| Teacher | Home Rm | 1st hour | 2nd hour | 3rd hour | 4th hour | Lunch | 5th hour | 6th hour | 7th hour | 8th hour |
| 8:05-8:10 | 8:10-8:55 | 8:58-9:43 | 9:48-10:33 | 10:36-11:26 | 12:11-12:56 | 12:59-1:44 | 1:47-2:32 | 2:35-3:20 | ||
| Massoth 123 | Plan | High School | High School | High School | Choir | Interv & Adv | Choir 8 | Choir 7 | ||
| 8:05-8:10 | ||||||||||
| Bennett 132/121 | Science 6 | Science 6 | Tech 7/Plan | Int&Adv/Tech7 | Tech 8/Tech7 | Science 6 | Plan/Int & Adv | Life Sk/Life Sk 7-8 | ||
| 8:05-8:10 | ||||||||||
| Bjurstrom 103 | History 8 | History 7 | History 8 | History 8 | History 7 | History 7 | Plan | Interv & Adv | ||
| 8:05-8:10 | ||||||||||
| Burch HS | High School | Vo Ag 8 | High School | High School | High School | High School | High School | High School | ||
| 8:05-8:10 | ||||||||||
| Cox 117 | Math 8 | Interv & Adv | Math 8 | Math 8 | Adv Math 8 | Plan | Study Skills 7-8 | Study Skills 7-8 | ||
| 8:05-8:10 | ||||||||||
| Hamilton 131 | Science 8 | Science 7 | Science 8 | Science 8 | Science 7 | Science 7 | Interv & Adv | Plan | ||
| 8:05-8:10 | ||||||||||
| Hawkins Office | Counselor | Counselor | Counselor | Counselor | Counselor | Counselor | Counselor | Counselor | ||
| 8:05-8:10 | ||||||||||
| Hopson Library | Library | Library | Library | Library | Library | Library | Library | Library | ||
| 8:05-8:10 | ||||||||||
| Novack 120 | Art 7/Art 7 | Art 8/Art 8 | Art6/Art6 | Interv & Adv | Plan | Tech 8/Tech8 | Art8/Art 7 | Art6/Art6 | ||
| 8:05-8:10 | ||||||||||
| Stegman 107 | Interrelated | Interrelated | Interrelated | Interrelated | Interrelated | Interrelated | Study Skills 7-8 | Interrelated | ||
| 8:05-8:10 | ||||||||||
| Nemechek 111 | Math 6 | Adv Comp 8 | Plan | Math 6 | Interv & Adv | Math 6 | Math 6 | Excel Math | ||
| 8:05-8:10 | ||||||||||
| Perez 104 | P.E.Boys 7 | P.E.Boys 8 | Interv & Adv | World History | P.E.Boys 6 | World Hist. | 7&8 Fitness | Plan | ||
| 8:05-8:10 | ||||||||||
| VanDolah 116 | Plan | Lang Arts 7 | Lang Arts 7 | Lang Arts 7 | Interv & Adv | Lang Arts 7 | Comm 7-8 | Comm 6 | ||
| 8:05-8:10 | ||||||||||
| Price 108 | Interrelated | Plan | Interrelated | Interrelated | Interrelated | Interrelated | Tut-Study Skills | Interrelated | ||
| 8:05-8:10 | ||||||||||
| Lee 126 | High School | High School | Band 6 | Elementary | Elementary | Plan | Band 7 | Band 8 | ||
| 8:05-8:10 | ||||||||||
| Robinson 112 | Lang Arts 8 | Interv & Adv | Lang Arts 8 | Plan | Lang. Arts 8 | Lang Arts 8 | Ind Read 7,8/ | Careers 6 | ||
| 8:05-8:10 | ||||||||||
| Edmonds 113 | Plan | Lang Arts 6 | Excel Read 6 | Lang Arts 6 | Interv & Adv | Lang Arts 6 | Lang Arts 6 | Exl Reading6,7,8 | ||
| 8:05-8:10 | ||||||||||
| Stoppel 114 | Read 6 | Read 6 | Study Skills 6 | Read 6 | Interv & Adv | Plan | Reading Spec. | Creative Writ | ||
| 8:05-8:10 | ||||||||||
| Thornton 101 | High School | High School | High School | High School | High School | High School | Span 1/Span2 | Span 1/Span 1 | ||
| 8:05-8:10 | ||||||||||
| Van Cleave 102 | P.E.Girls 7 | P.E. Girls 8 | Comp 6 | Interv & Adv | P.E. Girls 6 | Plan | Int Comp 7-8 | Comp6/Comp6 | ||
| 8:05-8:10 | ||||||||||
| Veeder 105 | Elementary | Elementary | Elementary | Elementary | Interv & Adv | History 6 | History 6 | Plan | ||
| 8:05-8:10 | ||||||||||
| Keim 115 | Comp 7 | Interv. & Adv | Plan /Read 7 | Read 7/Plan | Read 7 - 8 | Read 8 | Study Skills | Indv. Reading | ||
| 8:05-8:10 | ||||||||||
| Parker 118 | Interv & Adv | Math 7 | Math 7 | Math 7 | Plan | Adv. Math 7 | Design Concepts | Study Skills | ||
| 8:05-8:10 | ||||||||||
| LaSalle H.S. | High School | F.A.C.S | High School | High School | High School | High School | High School | High School | ||
| 8th
Grade Lunch- 11:21-11:55 Current Events 11:55-12:10 |
7th grade Lunch- 11:26-11:55 Current Events 11:55-12:10 |
6th gradeLunch- 11:32-12:08 Current Events 11:21-11:32 |
||||||||
| Kristy Ellis | Principal | Rojelio Macias | Computer Lab Para | |||||||
| Tom Hawkins | Counselor | Cindy Rivers | Library Para | |||||||
| Shannon Ortega | Secretary | |||||||||